Packaging Size Available | 5 kg, 10 Kg, 25 Kg, 50 kg |
Packaging Type | Jute Bag, Polypropylene (PP) Bag, Gunny Bag, Plastic Bag. |
Variety | Teja (S17) |
Chilli Type | Stemmed / Stemless |
Form | Dried |
Cuisine Type | Indian |
Moisture | 13% Max |
Shelf Life | 12 Months |
Brand | None |
Crop Year | Current year |
Colour | Red |
Origin | Andhra Pradesh, India |
Flavor | Hot Spicy |
Purity | 90-100% |
Length | 10-20 CM |
Broken Chilies | 5% Max |
Loose Seeds | 2% |
Total Carbohydrate | 3% |
Dietary Fiber | 6% Max. |
Storage Instructions | Dry Place |
Organic / Inorganic | Both Available |
Imported | No |
Breadth | 0.8 – 1.3% Max. |
Damage and Discoloured Pods | 5% Max. |
Foreign Material | 1% Max. |
Quality Available | Medium, Best, Deluxe |
Minimum Order Quantity | 12 Metric Tons |
Delivery Time | Will depend upon the quantity ordered. |
Production Capacity | 10,000 Metric Tons |
Product Description
Keeping track of contemporary market development, we are devotedly occupied in providing an extensive range of Teja Dry Red Chilli to our clients.
Additional Information
We are suppliers of Dried Red Chillies of all types like 334, s4, teja/s17, byadgi, 273, DD, 341, 4884, 577, endo-5, super-10, wonder hot etc. These are processed by adroit experts, who have affluent industry proficiency and practice.
Teja has the highest hotness chilly while comparing with other Red Chilly in India. It has the place of production next to 334 chilies variety in India. It can use for as following:
We can provide you with the best quality of chilies at the most competitive prices. Please contact us to know more details.
Features:
Delivery Time – Will Depend upon the quantity ordered. The minimum delivery time required for 12 metric tons is 20 days from the date of receipt of the confirmed payment instrument.
Packaging Size Available | 5 kg, 10 Kg, 25 Kg, 50 kg |
Packaging Type | Jute Bag, Polypropylene (PP) Bag, Gunny Bag, Plastic Bag. |
Variety | 341 |
Chilly Type | Stemmed / Stemless |
Form | Dried |
Size | Thick |
Moisture | 12% Max |
Shelf Life | 12 Months |
Brand | None |
Crop Year | Current year |
Colour | 90-100 Asta |
Origin | Andhra Pradesh, India |
Flavor | Spicy |
Purity | 94% Min. |
Length | 10-12 cm (with stem) |
Broken Chilies | 2% Max |
Loose Seeds | 2% |
Total Carbohydrate | 9 gm per 100 gm |
Fiber | 6% |
Foreign Matter | 2% |
Total Fat | 0.5 gm per 100 gm |
Appearance | Long Size, Dark Red in Colour, Less Seeds |
Breadth | 1.5 – 2% |
Damage and Discoloured Pods | 3% Max. |
Pungency In Shu | 20000 – 50000 (Heat) |
Pods with Stalks | 2% Max. |
Drying Process | Sun Dry |
Hotness | High |
Features | Gluten Free |
Quality Available | Medium, Best, Deluxe |
Organic / Inorganic | Both Available |
Storage Instructions | Cool and Dry Place |
Imported | No |
Loading | 14 MT in a 40 Feet Container |
Product Description
Being an eminent company in this domain, we are indulged in offering an extensive quality range of 341 Dried Red Chilli to our clients. We can supply you all the varieties of chilies available in the Guntur market. Among all chilies 341 dry red chilies are mainly used for chilli powder making process. As the 341 chilli is darker in colour, bigger in size, pungent in nature it will give good colour and pungency to the processed chilli powder. The pungent flavor of Dried Red Chilli 341 enhances the taste of food and makes it more tempting.
Additional Information
We are suppliers of Dried Red Chillies of all types like 334, S4, Teja/S17, Byadgi, 273, DD, 341, 4884, 577, endo-5, super-10, wonder hot etc. These are processed by adroit experts, who have affluent industry proficiency and practice. We offer these products in various delivery options at the best competitive and affordable prices.
Features:
Available In:
We can provide you with the best quality of chilies at the most competitive prices. Please contact us to know more details.
Minimum Order Quantity – 12 Metric Tons
Production Capacity – 10,000 Metric Ton
Delivery Time – Will Depend upon the quantity ordered. The minimum delivery time required for 12 metric tons is 20 days from the date of receipt of the confirmed payment instrument.
Packaging Size Available | 5 kg, 10 Kg, 25 Kg, 50 kg |
Packaging Type | Jute Bag, Polypropylene (PP) Bag, Gunny Bag, Plastic Bag. |
Variety | Sannam / S10 / S4 / 334 |
Chilly Type | Stemmed / Stemless |
Form | Dried |
Cuisine Type | Indian |
Moisture | 12% Max |
Shelf Life | 10 Months |
Brand | None |
Crop Year | Current year |
Colour | Red |
Origin | Andhra Pradesh, India |
Flavor | Chilly |
Purity | 94% Min. |
Length | 5-7 CM |
Broken Chilies | 2% Max |
Loose Seeds | 2% |
Total Carbohydrate | 9 gm per 100 gm |
Dietary Fiber | 1.5 gm per 100 gm |
Storage Instructions | Cool and Dry Place |
Organic / Inorganic | Both Available |
Imported | No |
Breadth | 1.0 – 1.5% Max. |
Damage and Discoloured Pods | 3% Max. |
Pungency In Shu | 25000 – 30000 (Heat) |
Pods with Stalks | 2% Max. |
Quality Available | Medium, Best, Deluxe |
Potassium | 322 mg per 100 gm |
Vitamin C | 239% |
Product Description
We are Supplier and Exporter of 334 Dry Red Chilli in the international markets. We have premium and medium best qualities available with stemmed or stemless in customized packaging. Our presented series of 334 Dried Red Chilli has a very good demand in the market for their long-lasting nature and finest quality at affordable price.
Additional Information
We are suppliers of Dried Red Chillies of all types like 334, s4, teja/s17, byadgi, 273, DD, 341, 4884, 577, endo-5, super-10, wonder hot etc. These are processed by adroit experts, who have affluent industry proficiency and practice. We are without a doubt flexible when it comes to your customized requirement.
Sannam production capacity is also high while comparing with other varieties i.e. 50% of the total Indian dried red chilies crop. It can be used for as following:
We can provide you with the best quality of chilies at the most competitive prices. Please contact us to know more details.
Features:
Minimum Order Quantity – 12 Metric Tons
Production Capacity – 10,000 Metric Ton
Delivery Time – Will Depend upon the quantity ordered. The minimum delivery time required for 12 metric tons is 20 days from the date of receipt of the confirmed payment instrument.
Packaging Size Available | 5 kg, 10 Kg, 25 Kg, 50 kg |
Packaging Type | Jute Bag, Polypropylene (PP) Bag, Gunny Bag, Plastic Bag. |
Variety | Byadgi |
Chilly Type | Stemmed / Stemless |
Form | Dried |
Cuisine Type | Indian |
Moisture | 12% Max |
Shelf Life | 12 Months |
Brand | None |
Crop Year | Current year |
Colour | Natural |
Origin | Andhra Pradesh, India |
Flavor | Chilly |
Purity | 96% Min. |
Admixture | 1% |
Broken Chilies | 2% Max |
Loose Seeds | 4% |
Total Carbohydrate | 9 gm per 100 gm |
Protein | 1.9 gm per 100 gm |
Potassium | 322 mg per 100 gm |
Total Fat | 0.4 gm per 100 gm |
Imported | No |
Organic / Inorganic | Both Available |
Quality Available | Medium, Best, Deluxe |
Feature | Hot and Spicy Taste, Rice Aroma, No Artificial Colour |
Damage and Discoloured Pods | 5% Max. |
Storage Instructions | Cool and Dry Place |
Minimum Order Quantity | 12 Metric Tons |
Production Capacity | 10,000 Metric Tons |
We have gained a remarkable position in the market that is involved in offering Byadgi Dry Red Chillie. We have premium and medium best qualities available with stemmed or stemless in customized packaging. We are successfully meeting the requirements of our clients by offering the best quality range of Byadgi Dried Red Chilli.
Additional Information
We are suppliers of Dried Red Chillies of all types like 334, s4, teja/s17, byadgi, 273, DD, 341, 4884, 577, endo-5, super-10, wonder hot etc. These are processed by adroit experts, who have affluent industry proficiency and practice. We are without a doubt flexible when it comes to your customized requirement.
We can provide you with the best quality of chilies at the most competitive prices. Please contact us to know more details.
Delivery Time – Will Depend upon the quantity ordered. The minimum delivery time required for 12 metric tons is 20 days from the date of receipt of the confirmed payment instrument.